<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education Assistant &#187; High School Diploma</title>
	<atom:link href="http://www.iimm-isp.org/tag/high-school-diploma/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iimm-isp.org</link>
	<description></description>
	<lastBuildDate>Sun, 18 Dec 2011 07:33:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What It Takes To Become A Registered Nurse</title>
		<link>http://www.iimm-isp.org/what-it-takes-to-become-a-registered-nurse</link>
		<comments>http://www.iimm-isp.org/what-it-takes-to-become-a-registered-nurse#comments</comments>
		<pubDate>Sat, 13 Mar 2010 12:30:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Anatomy Human]]></category>
		<category><![CDATA[Becoming A Nurse]]></category>
		<category><![CDATA[Biology Microbiology]]></category>
		<category><![CDATA[Career Outlook]]></category>
		<category><![CDATA[College Education]]></category>
		<category><![CDATA[Degree Bachelor]]></category>
		<category><![CDATA[Dramatic Impact]]></category>
		<category><![CDATA[Education Classes]]></category>
		<category><![CDATA[Half Times]]></category>
		<category><![CDATA[High School Diploma]]></category>
		<category><![CDATA[Human Growth And Development]]></category>
		<category><![CDATA[Lifetime Earnings]]></category>
		<category><![CDATA[National Council Licensure Examination]]></category>
		<category><![CDATA[National Council Licensure Examination For Registered Nurses]]></category>
		<category><![CDATA[Nclex Pn]]></category>
		<category><![CDATA[Nursing Schools]]></category>
		<category><![CDATA[Nursing Theory]]></category>
		<category><![CDATA[Professional Nurse]]></category>
		<category><![CDATA[Registered Nurse]]></category>
		<category><![CDATA[Vocational Nurses]]></category>

		<guid isPermaLink="false">http://www.iimm-isp.org/what-it-takes-to-become-a-registered-nurse</guid>
		<description><![CDATA[If you like helping people, you might have considered looking into nursing schools for a career you truly enjoy. But did you know that becoming better educated can have a dramatic impact on your personal bottom line? Getting a college education, whether an Associate&#8217;s degree, bachelor&#8217;s or master&#8217;s degree can lead to significant gains in lifetime earnings. Someone with an Associate&#8217;s degree can usually earn almost twice what a high school graduate can. A bachelor&#8217;s degree will help you gain over twice as much, and if you add a master&#8217;s degree it often jumps up to two and a half [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>If you like helping people, you might have considered looking into nursing schools for a career you truly enjoy. But did you know that becoming better educated can have a dramatic impact on your personal bottom line? Getting a college education, whether an Associate&#8217;s degree, bachelor&#8217;s or master&#8217;s degree can lead to significant gains in lifetime earnings. Someone with an Associate&#8217;s degree can usually earn almost twice what a high school graduate can. A bachelor&#8217;s degree will help you gain over twice as much, and if you add a master&#8217;s degree it often jumps up to two and a half to four and a half times as much as those with a high school diploma. Looking at nursing schools online can help you find the right fit in schools so that you can complete your education to become a registered nurse. Registered nurse jobs provide a perennially excellent career outlook for a professional nurse. Here is some of what you could expect if you enroll in a nursing school.<br/><br/>To become a registered nurse typically requires two years of higher education. Once you have attained an Associate&#8217;s degree in Nursing, you are prepared to take the exam to earn your license to practice as a registered nurse. This test is called the National Council Licensure Examination for Registered Nurses, which is often shortened to NCLEX-RN. There is also an NCLEX-PN, which is a test administered to practical or vocational nurses. These tests cover the ability, skills and knowledge of nursing in order to ensure that you are prepared to enter the nursing field at an entry level. A nurse may hold a license to practice the profession of nursing in more than one state, and to keep his or her license current, they often must take a number of continuing education classes.<br/><br/>In terms of the course work you will take on the way to becoming a nurse, several areas are covered. Nursing theory, anatomy, human growth and development, physiology, biology, microbiology, chemistry, nutrition, medication administration, pharmacology, psychology, legal issues and ethics make up the majority of classes that you will enjoy. There are also clinical parts of the training as well, when you will assist working nurses to acquire skill working with patients.<br/><br/>As far as locations where you would work at registered nurse jobs are concerned, there are many. You might want to work in a hospital, and there are certainly many great opportunities to do so in that venue, including in the emergency room, intensive care, the operating and recovery room, labor and delivery rooms, as well as outpatient offices. Other sites where registered nurses are employed can include patient&#8217;s homes, nursing homes, workplaces, schools, community centers, and even camps for children and homeless shelters.<br/><br/>Nursing schools offer you the opportunity to learn the skills needed to participate in an interesting and much-needed career as a professional nurse.<br/><br/><em>By: <strong>Susan Slobac						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iimm-isp.org/what-it-takes-to-become-a-registered-nurse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High School Education Completion &#8211; Broadening Opportunities</title>
		<link>http://www.iimm-isp.org/high-school-education-completion-broadening-opportunities</link>
		<comments>http://www.iimm-isp.org/high-school-education-completion-broadening-opportunities#comments</comments>
		<pubDate>Sat, 06 Mar 2010 02:15:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Academic Standards]]></category>
		<category><![CDATA[Accreditations]]></category>
		<category><![CDATA[Brochure Request]]></category>
		<category><![CDATA[Completing High School]]></category>
		<category><![CDATA[Continental Academy]]></category>
		<category><![CDATA[Diploma Courses]]></category>
		<category><![CDATA[Education Completion]]></category>
		<category><![CDATA[Education High School]]></category>
		<category><![CDATA[Educational Endeavors]]></category>
		<category><![CDATA[High School Diploma]]></category>
		<category><![CDATA[High School Diplomas]]></category>
		<category><![CDATA[High School Education]]></category>
		<category><![CDATA[Home Schooling Programs]]></category>
		<category><![CDATA[Modern Culture]]></category>
		<category><![CDATA[Physical Attendance]]></category>
		<category><![CDATA[Post Secondary Education]]></category>
		<category><![CDATA[Regional Accreditation]]></category>
		<category><![CDATA[Request Visit]]></category>
		<category><![CDATA[School Education Programs]]></category>
		<category><![CDATA[School Instructors]]></category>

		<guid isPermaLink="false">http://www.iimm-isp.org/high-school-education-completion-broadening-opportunities</guid>
		<description><![CDATA[Many entry-level jobs require completion of a high school education. A high school diploma is also in many cases necessary in order to advance to higher positions as well as to advance in occupational training and post-secondary education. Modern culture is highly information-based and those who have not acquired the information granted through completing high school courses may be left far behind.Those who do not have high school diplomas and are interested in exploring options for completing high school education would do well to look very closely into the academic standards and accreditations of the home schooling and other such [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Many entry-level jobs require completion of a high school education. A high school diploma is also in many cases necessary in order to advance to higher positions as well as to advance in occupational training and post-secondary education. Modern culture is highly information-based and those who have not acquired the information granted through completing high school courses may be left far behind.<br/><br/>Those who do not have high school diplomas and are interested in exploring options for completing high school education would do well to look very closely into the academic standards and accreditations of the home schooling and other such programs that they are considering. Spending the time and money on programs that in the end do not result in recognized accreditation is far from worthwhile.<br/><br/>There are programs that enable students to earn a regionally accredited high school diploma, which is the most recognized form of high school education completion. These home schooling programs can be distinguished from the many home schooling programs that do not offer regional accreditation. There are also programs that have top academic standards that well prepare students for the competitive work force and for further educational endeavors.<br/><br/>Accredited high school diploma courses are designed by public-school instructors who are state-certified. It is highly reputable and among the top schools in fully-accredited (regionally, trans-regionally, nationally and internationally) home-study. It is also one of the most affordable regionally accredited distance education high school programs in America. Classes do not need physical attendance but can be taken online, from the convenience of home and at a pace that works best for each student.<br/><br/>For additional information about the superior home schooling high school education programs offered by Continental Academy and to fill out a brochure request, visit http://www.continentalacademy.com.<br/><br/><em>By: <strong>Karen Kirby							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iimm-isp.org/high-school-education-completion-broadening-opportunities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reality Check &#8211; Education in the US</title>
		<link>http://www.iimm-isp.org/reality-check-education-in-the-us</link>
		<comments>http://www.iimm-isp.org/reality-check-education-in-the-us#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:54:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Asians]]></category>
		<category><![CDATA[Average Earnings]]></category>
		<category><![CDATA[Bachelor]]></category>
		<category><![CDATA[Born Population]]></category>
		<category><![CDATA[Census Bureau]]></category>
		<category><![CDATA[Check Education]]></category>
		<category><![CDATA[College Degree]]></category>
		<category><![CDATA[Education Online]]></category>
		<category><![CDATA[Educational Attainment]]></category>
		<category><![CDATA[High School Diploma]]></category>
		<category><![CDATA[Hispanics]]></category>
		<category><![CDATA[Male Counterparts]]></category>
		<category><![CDATA[Native Population]]></category>
		<category><![CDATA[Naturalized Citizens]]></category>
		<category><![CDATA[Proportion]]></category>
		<category><![CDATA[Reality Check]]></category>
		<category><![CDATA[Teacher Poll]]></category>
		<category><![CDATA[U S Census]]></category>
		<category><![CDATA[U S Census Bureau]]></category>

		<guid isPermaLink="false">http://www.iimm-isp.org/reality-check-education-in-the-us</guid>
		<description><![CDATA[An online teacher poll of the week asked the following question: Do you feel appreciated by your students? Yes 60.0% No 40.0% Out of a total of 435 votes, only 60 percent of the teachers believed they are appreciated by their students. This is really sad.The most recent U.S. Census Bureau says that about 33 percent of women in the United States that are of the ages between aged 25 to 29 had a bachelor&#8217;s degree or more education in 2007. This was compared with 26 percent of their male counterparts.In a report called the Educational Attainment in the United [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>An online teacher poll of the week asked the following question: Do you feel appreciated by your students? Yes 60.0% No 40.0% Out of a total of 435 votes, only 60 percent of the teachers believed they are appreciated by their students. This is really sad.<br/><br/>The most recent U.S. Census Bureau says that about 33 percent of women in the United States that are of the ages between aged 25 to 29 had a bachelor&#8217;s degree or more education in 2007. This was compared with 26 percent of their male counterparts.<br/><br/>In a report called the Educational Attainment in the United States: 2007, among adults 25 and older, the stats said that men remained slightly more likely than women to hold a bachelor&#8217;s degree at 30 percent which is compared to 28 percent. The percentage for women rose between 2006 and 2007 up from 27 percent, but for men, it remained statistically unchanged.<br/><br/>It would appear from research that more education continues to pay off as adults with advanced degrees typically earn four times more than those with less than a high school diploma.<br/><br/>The report also shows that in 2007, 86 percent of all adults who were 25 years and older said that they had completed at least high school; 29 percent had bachelor&#8217;s degree. About 52 percent of Asians, more than half, who were 25 and older had a bachelor&#8217;s degree, compared with 32 percent of non-Hispanic whites, 13 percent of Hispanics and 19 percent of blacks.<br/><br/>The proportion of the foreign-born population with a bachelor&#8217;s degree or more was 28 percent, compared with 29 percent of the native population. But the proportion of naturalized citizens with a college degree was about 34 percent.<br/><br/>Workers 18 and older with a bachelor&#8217;s degree earned an average of $56,788 in 2006, while those with a high school diploma earned $31,071.<br/><br/>Among those whose highest level of education was a high school diploma or equivalent, non-Hispanic white workers had the highest average earnings at $32,931, followed by Asians at $29,426 and blacks who made $26,268. Average earnings of Hispanic workers in the same group was $27,508.<br/><br/>Asians made $88,408 among workers with advanced degrees, while non-Hispanic whites made $83,785, which is higher average earnings than Hispanics at $70,432 and $64, 834 for blacks.<br/><br/>Statistics also prove that as outside groups gets involved in a child&#8217;s life, assisting with their schoolwork, or family issues, there is a much greater appreciation for school, education and teachers as well.<br/><br/>SOURCE: Data is from the 2007 Current Population Survey&#8217;s Annual Social and Economic Supplement.<br/><br/><em>By: <strong>Kristin DeAnn Gabriel						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iimm-isp.org/reality-check-education-in-the-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Secondary Education A Good Choice To Get Ahead</title>
		<link>http://www.iimm-isp.org/post-secondary-education-a-good-choice-to-get-ahead</link>
		<comments>http://www.iimm-isp.org/post-secondary-education-a-good-choice-to-get-ahead#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:42:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Academic Ladder]]></category>
		<category><![CDATA[Adult Education]]></category>
		<category><![CDATA[Arts Computers]]></category>
		<category><![CDATA[Associate Degrees]]></category>
		<category><![CDATA[Average Gpa]]></category>
		<category><![CDATA[Bachelor Degree Programs]]></category>
		<category><![CDATA[College Degree Programs]]></category>
		<category><![CDATA[Colleges And Universities]]></category>
		<category><![CDATA[Doctoral Degree]]></category>
		<category><![CDATA[Doctorate Degree]]></category>
		<category><![CDATA[Formal Education]]></category>
		<category><![CDATA[High School Diploma]]></category>
		<category><![CDATA[High School Graduation]]></category>
		<category><![CDATA[Post Secondary Education]]></category>
		<category><![CDATA[Teaching Positions]]></category>
		<category><![CDATA[Two Year Degrees]]></category>
		<category><![CDATA[Typical Choices]]></category>
		<category><![CDATA[Undergraduate Degree Program]]></category>
		<category><![CDATA[Undergraduate Degree Programs]]></category>
		<category><![CDATA[Undergraduate Level Students]]></category>

		<guid isPermaLink="false">http://www.iimm-isp.org/post-secondary-education-a-good-choice-to-get-ahead</guid>
		<description><![CDATA[You can easily find post secondary education in colleges and universities across the US and Canada. In North America, secondary education ends with the 12th grade; any formal education received after high school graduation is considered post secondary. Undergraduate degree programs are available in many exciting fields of study.The term post secondary education is very broad, and covers every type of training and every level of adult education, from technical certification all the way to graduate degrees. In order to qualify for college degree programs, most schools require proof of a high school diploma or GED. Additionally, a good grade [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>You can easily find post secondary education in colleges and universities across the US and Canada. In North America, secondary education ends with the 12th grade; any formal education received after high school graduation is considered post secondary. Undergraduate degree programs are available in many exciting fields of study.<br/><br/>The term post secondary education is very broad, and covers every type of training and every level of adult education, from technical certification all the way to graduate degrees. In order to qualify for college degree programs, most schools require proof of a high school diploma or GED. Additionally, a good grade point average (GPA) is required for entry into many of the better colleges and universities.<br/><br/>At the undergraduate level, students may opt for two-year degrees, known as Associate degrees; or Bachelor degree programs, which can take up to four years to complete. If your goal is learning the basics of any field (whether it be the arts, computers, health care, etc.) the Associate (AA or AS) and the Bachelor&#8217;s (BA or BS) are the typical choices of undergraduate degrees.<br/><br/>After you have completed an undergraduate degree program, perhaps you are ready now to select a specialty in your chosen field and begin graduate studies. At the graduate level, post secondary education is much more concentrated, allowing the student to become an expert or master (hence the term Master&#8217;s Degrees). Those who wish to take their graduate studies to the highest level will seek a good university Doctorate degree program. With a Doctoral degree, the graduate can qualify for positions with authority and responsibilities beyond that of the undergrad, including scientific research and teaching positions.<br/><br/>No matter your position on the academic ladder, Post Secondary Education is always a good choice to get ahead.<br/><br/>DISCLAIMER: Above is a GENERAL OVERVIEW and may or may not reflect specific practices, courses and/or services associated with ANY ONE particular school(s) that is or is not advertised on our website.<br/><br/>Copyright 2008 &#8211; All rights reserved by Media Positive Communications, Inc.<br/><br/>Notice: Publishers are free to use this article on an ezine or website, provided the article is reprinted in its entirety, including copyright and disclaimer, and ALL links remain intact and active.<br/><br/>To get started, search for colleges and universities offering post secondary education on SchoolsGalore.com and send a request for more information about specific degree programs that interest you.<br/><br/><em>By: <strong>Michael Bustamante							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iimm-isp.org/post-secondary-education-a-good-choice-to-get-ahead/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of a College Education</title>
		<link>http://www.iimm-isp.org/the-benefits-of-a-college-education</link>
		<comments>http://www.iimm-isp.org/the-benefits-of-a-college-education#comments</comments>
		<pubDate>Mon, 11 Jan 2010 18:49:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Assembly Line]]></category>
		<category><![CDATA[Attending College]]></category>
		<category><![CDATA[Bachelor Degree]]></category>
		<category><![CDATA[Bachelor S Degree]]></category>
		<category><![CDATA[Business Administration]]></category>
		<category><![CDATA[Career Advancements]]></category>
		<category><![CDATA[College Degree]]></category>
		<category><![CDATA[College Education]]></category>
		<category><![CDATA[Dropping Out Of High School]]></category>
		<category><![CDATA[Education Money]]></category>
		<category><![CDATA[Generations]]></category>
		<category><![CDATA[Getting A Job]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[High School Degree]]></category>
		<category><![CDATA[High School Diploma]]></category>
		<category><![CDATA[High School Students]]></category>
		<category><![CDATA[Insurance Career]]></category>
		<category><![CDATA[Pension Benefits]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Skilled Labor]]></category>

		<guid isPermaLink="false">http://www.iimm-isp.org/the-benefits-of-a-college-education</guid>
		<description><![CDATA[Many high school students today are either dropping out of high school or are just not attending college because they do not know the benefits. The benefits of a college education will be discussed in this article and hopefully after reading it you will walk away wanting to go to college.The biggest reason you should get a college education is because of the money. Those with a college degree earn much more than those who are without the degree. A survey was taken in 2003 and it showed that workers who had a bachelor&#8217;s degree were getting paid an average [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Many high school students today are either dropping out of high school or are just not attending college because they do not know the benefits. The benefits of a college education will be discussed in this article and hopefully after reading it you will walk away wanting to go to college.<br/><br/>The biggest reason you should get a college education is because of the money. Those with a college degree earn much more than those who are without the degree. A survey was taken in 2003 and it showed that workers who had a bachelor&#8217;s degree were getting paid an average of $900 a week and those who graduated high school had an average $554 a week. That means that those with a bachelor&#8217;s degree are making $346 more a week than those with only a high school degree, or roughly a 60% jump in the average earning.<br/><br/>For those who are thinking about getting a job that does not require a college education you will soon find that you could be paid more if you have a college degree. Even if you are paid more in jobs that do not require a college degree, you will probably find out later that you were short-changed of many benefits such as health insurance, career advancements and pension benefits.<br/><br/>The next benefit of a college education is the bigger availability and selection of job choices in the market. Unlike previous generations, the jobs being offered to those without a college education or even a high school diploma are dwindling. Jobs such as industrial jobs, trades, and skilled labor which used to be prevalent before computerization are now no longer available in a big scale as these are now replaced by the faster and more efficient computers and robots.<br/><br/>The assembly line used to be a major part of why there were so many jobs in the different businesses but these people are not required as much now. In contrast, the demand for professional people in engineering, business administration, and management are in the increase. Incidentally, all these jobs usually require the professionals to complete their college education at the least.<br/><br/>The other benefit of a college education is that it allows you the opportunity to progress in your career by becoming a specialist or an authority in a particular area of expertize. For example, those with degrees in science, manufacturing, and engineering fields can advance themselves further to become specialists in the field of environmental sciences or DNA analytics. Hence, not only will you be able to do almost any job if you get a college degree but you will also get the opportunity to explore new job opportunities. This is perfect for those who do not know what they want to do for a career.<br/><br/><em>By: <strong>Lester Lee							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iimm-isp.org/the-benefits-of-a-college-education/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

