<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education Assistant &#187; U S Naval Academy</title>
	<atom:link href="http://www.iimm-isp.org/tag/u-s-naval-academy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iimm-isp.org</link>
	<description></description>
	<lastBuildDate>Sun, 18 Dec 2011 07:33:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Education Maryland: How Much Does Annual Tuition Cost in 26 Maryland Colleges?</title>
		<link>http://www.iimm-isp.org/education-maryland-how-much-does-annual-tuition-cost-in-26-maryland-colleges</link>
		<comments>http://www.iimm-isp.org/education-maryland-how-much-does-annual-tuition-cost-in-26-maryland-colleges#comments</comments>
		<pubDate>Sun, 28 Feb 2010 16:10:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Baltimore Hebrew University]]></category>
		<category><![CDATA[Baltimore International College]]></category>
		<category><![CDATA[Bowie State University]]></category>
		<category><![CDATA[College Of Notre Dame]]></category>
		<category><![CDATA[Governor Robert Ehrlich]]></category>
		<category><![CDATA[Johns Hopkins University]]></category>
		<category><![CDATA[Maryland Baltimore County]]></category>
		<category><![CDATA[Maryland College Park]]></category>
		<category><![CDATA[Maryland Colleges]]></category>
		<category><![CDATA[Maryland Eastern Shore]]></category>
		<category><![CDATA[Maryland Institute College]]></category>
		<category><![CDATA[Maryland Institute College Of Art]]></category>
		<category><![CDATA[Mcdaniel College]]></category>
		<category><![CDATA[Morgan State University]]></category>
		<category><![CDATA[Peabody Institute]]></category>
		<category><![CDATA[Salisbury University]]></category>
		<category><![CDATA[U S Naval Academy]]></category>
		<category><![CDATA[University Of Maryland Baltimore County]]></category>
		<category><![CDATA[University Of Maryland Eastern Shore]]></category>
		<category><![CDATA[Villa Julie College]]></category>

		<guid isPermaLink="false">http://www.iimm-isp.org/education-maryland-how-much-does-annual-tuition-cost-in-26-maryland-colleges</guid>
		<description><![CDATA[Maryland offers a lot of options for college students, at different price levels.Here is a list of how much the Maryland colleges cost in general or for the In-State (IS) and Out-of-State (OOS) students (for state colleges), according to the official 2005 figures published by the Maryland Governor Robert Ehrlich, Jr&#8217;s office:Annual Tuition of Maryland colleges (Room and Board are extra):1. Baltimore Hebrew University ($8,800)2. Baltimore International College ($14,048)3. Bowie State University (IS $4,852 / OOS $12,4465)4. College of Notre Dame of Maryland ($18,700)5. Coppin State University (IS $4,599 / OOS $10,771)6. Frostburg State University (IS $6,474 / OOS $11,216)7. [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Maryland offers a lot of options for college students, at different price levels.<br/><br/>Here is a list of how much the Maryland colleges cost in general or for the In-State (IS) and Out-of-State (OOS) students (for state colleges), according to the official 2005 figures published by the Maryland Governor Robert Ehrlich, Jr&#8217;s office:<br/><br/>Annual Tuition of Maryland colleges (Room and Board are extra):<br/><br/>1. Baltimore Hebrew University ($8,800)<br/><br/>2. Baltimore International College ($14,048)<br/><br/>3. Bowie State University (IS $4,852 / OOS $12,4465)<br/><br/>4. College of Notre Dame of Maryland ($18,700)<br/><br/>5. Coppin State University (IS $4,599 / OOS $10,771)<br/><br/>6. Frostburg State University (IS $6,474 / OOS $11,216)<br/><br/>7. Goucher College ($25,750)<br/><br/>8. Hood College ($20,940)<br/><br/>9. Johns Hopkins University ($28,730)<br/><br/>10. Loyola College in Maryland ($26,010)<br/><br/>11. Maryland Institute College of Art ($24,474)<br/><br/>12. McDaniel College ($24,800)<br/><br/>13. Morgan State University (IS $5,712 / OOS $12,958)<br/><br/>14. Mount Saint Mary&#8217;s College and Seminary ($21,430)<br/><br/>15. Peabody Institute ($27,000)<br/><br/>16. St. John&#8217;s College ($30,570)<br/><br/>17. St. Mary&#8217;s College of Maryland (IS $17,080 / OOS $24,560)<br/><br/>18. Salisbury University (IS $5,564 / OOS $12,452)<br/><br/>19. Towson University (IS $6,226 / OOS $14,298)<br/><br/>20. U.S. Naval Academy (N/A)<br/><br/>21. University of Baltimore (IS $2,514/ OOS $8,185)<br/><br/>22. University of Maryland, Baltimore County (IS $7,388 / OOS $14,240)<br/><br/>23. University of Maryland, College Park (IS $7,400 / OOS $18,700)<br/><br/>24. University of Maryland, Eastern Shore (IS $5,105 / OOS $10,440)<br/><br/>25. Villa Julie College ($14,653)<br/><br/>26. Washington College in Chestertown ($25,990)<br/><br/><em>By: <strong>Ugur Akinci							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iimm-isp.org/education-maryland-how-much-does-annual-tuition-cost-in-26-maryland-colleges/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

